<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Trends for Competitor Research</title>
	<atom:link href="http://www.rockyfu.com/blog/competitor-research-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockyfu.com/blog/competitor-research-trends/</link>
	<description>Holistic Digital Marketing &#38; Branding</description>
	<lastBuildDate>Tue, 20 Jul 2010 08:46:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Cadaattaili</title>
		<link>http://www.rockyfu.com/blog/competitor-research-trends/comment-page-1/#comment-617</link>
		<dc:creator>Cadaattaili</dc:creator>
		<pubDate>Sun, 09 Nov 2008 05:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockyfu.com/?p=338#comment-617</guid>
		<description>Hello! simply super!</description>
		<content:encoded><![CDATA[<p>Hello! simply super!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meerceestuack</title>
		<link>http://www.rockyfu.com/blog/competitor-research-trends/comment-page-1/#comment-616</link>
		<dc:creator>Meerceestuack</dc:creator>
		<pubDate>Sun, 09 Nov 2008 02:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockyfu.com/?p=338#comment-616</guid>
		<description>Your site pleased me, will more frequent call</description>
		<content:encoded><![CDATA[<p>Your site pleased me, will more frequent call</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GaryEmacE</title>
		<link>http://www.rockyfu.com/blog/competitor-research-trends/comment-page-1/#comment-615</link>
		<dc:creator>GaryEmacE</dc:creator>
		<pubDate>Sat, 08 Nov 2008 06:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockyfu.com/?p=338#comment-615</guid>
		<description>All hello! Good site</description>
		<content:encoded><![CDATA[<p>All hello! Good site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sweasekem</title>
		<link>http://www.rockyfu.com/blog/competitor-research-trends/comment-page-1/#comment-612</link>
		<dc:creator>Sweasekem</dc:creator>
		<pubDate>Wed, 05 Nov 2008 01:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockyfu.com/?p=338#comment-612</guid>
		<description>good site. Continue also</description>
		<content:encoded><![CDATA[<p>good site. Continue also</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 11 Tips Boosting Your Online Press Release Efforts &#124; Rocky Fu's Blog</title>
		<link>http://www.rockyfu.com/blog/competitor-research-trends/comment-page-1/#comment-531</link>
		<dc:creator>11 Tips Boosting Your Online Press Release Efforts &#124; Rocky Fu's Blog</dc:creator>
		<pubDate>Tue, 22 Jul 2008 16:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockyfu.com/?p=338#comment-531</guid>
		<description>[...] some research. Google trends tool is helpful and some [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em; background-color: #E4F2FD !important;">
<p>[...] some research. Google trends tool is helpful and some [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>
